| Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Kjellberg
Model Number : G521(11.848.401.081) G522(11.852.401.081) G501(11.848.201.081) G502(11.852.201.081)
Place of Origin : CHINA
MOQ : 10 PCS
Price : Negotiation
Payment Terms : T/T, Western Union
Supply Ability : 500 PCS per day
Delivery Time : 3 DAYS
Packaging Details : Standard packing
Name : Protection Cap
System : Kjellberg HiFocus
Torch : PerCut2000/PerCut4000
Type : Plasma Cutting
Ampers : 35A-400A
Cut Material : Mild Steel/Carbon Steel
Cutting Gas : Oxygen, Nitrogen, Air
Cutting Thick : 0.5-50mm
Consumable : 8hours
Electrode Ma : Copper Alloy
Nozzle Matel : Copper Alloy
Power Suppl : 380V/50Hz
Cutting Accu : +0.1mm
Protection Cap suitable for Kjellberg HiFocus Plasma Cutting Machine
Features
G521(11.848.401.081)
280-400A Protection Cap Suitable For Kjellberg HiFocus Plasma Cutting Machine
G522(11.852.401.081)
280-440A Protection Cap Suitable For Kjellberg HiFocus Plasma Cutting Machine
G501(11.848.201.081)
20-200A Protection Cap Suitable For Kjellberg HiFocus Plasma Cutting Machine
G502(11.852.201.081)
20-200A Protection Cap Suitable For Kjellberg HiFocus Plasma Cutting Machine
Detail


Description
| SUITABLE FOR KJELLBERG®HiFocus 280i/360i/440i ® Percut 450M | |||
| Ref.Number | Cewoo Number | Tech.Type | Description |
| G501 | C-K107-01 | S.T | Protection Cap,20-200Amp |
| G521 | C-K107-02 | S.T | Protection Cap,280-440Amp |
| G4020 | C-K105-01 | S.T | Swirl Gas Cap,35-60Amp |
| G4025 | C-K105-07 | S.T | Swirl Gas Cap,60Amp |
| G4030 | C-K105-02 | S.T | Swirl Gas Cap,90-160Amp |
| G4035 | C-K105-03 | S.T | Swirl Gas Cap,200Amp |
| G4040 | C-K105-04 | S.T | Swirl Gas Cap,200Amp |
| G4350 | C-K105-05 | S.T | Swirl Gas Cap,280-440Amp |
| G4355 | C-K105-06 | S.T | Swirl Gas Cap,360-400Amp |
| G3028 | C-K106-01 | S.T | Nozzle Cap,60-200Amp |
| G3249 | C-K106-02 | S.T | Nozzle Cap,280Amp |
| G3219 | C-K106-03 | S.T | Nozzle Cap,280-400Amp |
| G3229 | C-K106-04 | S.T | Nozzle Cap,360-400Amp |
| G3209 | C-K106-05 | S.T | Nozzle Cap |
| G3008 | C-K106-06 | S.T | Nozzle Cap,Stainless 80Amp |
| G2007Y | C-K103-00 | S.T | |
| G2008Y | C-K103-01 | S.T | Nozzle 60A |
| G2010Y | C-K103-02 | S.T | Nozzle,90Amp |
| G2012Y | C-K103-03 | S.T | Nozzle,130Amp |
| G2014Y | C-K103-04 | S.T | Nozzle,160Amp |
| G2017Y | C-K103-05 | S.T | Nozzle,200Amp |
| G2326Y | C-K103-06 | S.T | Nozzle,280Amp |
| G2330Y | C-K103-07 | S.T | Nozzle,360Amp |
| G2331Y | C-K103-08 | S.T | Nozzle,400Amp |
| G2729 | C-K103-09 | S.T | Stainless Nozzle |
| G101 | C-K104-01 | S.T | Gas Guaid,20-200Amp |
| G121 | C-K104-02 | S.T | Gas Guaid,280-400Amp |
| G102 | C-K104-03 | S.T | Gas Guaid |
| G011Y-LF | C-K102-01 | LF | Super Longlife Electrode 20A-60A |
| G011Y-LF2 | C-K102-19 | LFB | Normal Longlife Electrode 20A-60A |
| G011Y-S | C-K102-08 | S.T | Silver Electrode 20A-60A |
| G015Y-LF | C-K102-02 | LF | Super Longlife Electrode 90-160Amp |
| G015Y-LF2 | C-K102-15 | LFB | Norma Longlifel Electrode 90-160Amp |
| G015Y | C-K102-09 | S.T | Standard Electrode 90-160Amp |
| G015Y-S | C-K102-17 | S.T | Silver Electrode 90-160Amp |
| G016Y-LF | C-K102-03 | LF | Super Longlife Electrode 200Amp |
| G016Y-LF2 | C-K102-16 | LFB | Norma Longlifel Electrode 200Amp |
| G016Y | C-K102-10 | S.T | Standard Electrode 200Amp |
| G016Y-S | C-K102-18 | S.T | Silver Electrode 200Amp |
| G092Y-LF | C-K102-04 | LF | Super Longlife Electrode 280Amp |
| G092Y | C-K102-11 | S.T | Standard Electrode 280Amp |
| G034Y-LF | C-K102-05 | LF | Super Longlife Electrode 360-400Amp |
| G071-LF | C-K102-13 | LF | Longlife Stainless Electrode |
| G044-LF | C-K102-14 | LF | Longlife Stainless Electrode |
| G902Y | C-K101-01 | S.T | Cooling tube,20-200Amp |
| G901Y | C-K101-03 | S.T | Cooling tube,35-200Amp |
| G931Y | C-K101-02 | S.T | Cooling tube,280-400Amp |
| G002Y | C-K102-07 | S.T | Standard Electrode |
| G002Y-S | C-K102-15 | S. | Super Silver Electrode |
| G032Y-LF | C-K102-06 | LF | Super Longlife Electrode |
| G032Y | C-K102-12 | S.T | Standard Electrode |
| .12.38180 | C-K109-01 | S.T | Socket wrench for cooling tube |
| .11.848.401.810 | C-K109-02 | S.T | Torch Tool |
| .12.40320 | C-K109-03 | S.T | Gas guide puller |
Production Vedio
Package
1. Transparent plastic packaging, one packaing hold 1 pcs, more safe and flexible sales.
2. All products inspected before delivery.
3.Safe and clear storage allow faster delivery.

Shipment & Delivery

|
|
Protection Cap Suitable For Kjellberg HiFocus Plasma Cutting Machine Plasma Cap Images |